# Sources and licensing — mayor and national-leader headshots

Fetched 14 September 2026, one photo per person in
`data/mayor-and-leader-profiles-2026-09-11.md`. Every image is sourced from
Wikimedia Commons, resized to a 480px-max long edge and re-compressed to
~75% JPEG quality for web use (originals ranged from ~30KB to ~9.9MB; the
full set here totals under 1MB). Cropping/compression is the only
modification made to any image — no other editing.

**Method:** fetched via Wikipedia's own `pageimages` API (i.e. whichever
photo each person's own Wikipedia infobox currently uses — a consistent,
non-cherry-picked selection rule), then checked each file's actual licence
via the Wikimedia Commons API (`imageinfo` `extmetadata`) rather than
assumed. Two exceptions to the "use the infobox photo" rule, both because
the infobox photo was a poor headshot (mid-speech, eyes shut, hand near
face) despite being correctly licensed — a same-photographer, same-licence
alternative from the same event/session was substituted instead in both
cases (Sadiq Khan, Luke Campbell — see their rows below for which was
chosen and why).

Every image requires attribution except Emma Little-Pengelly's (a US
government work, public domain). **Before using any of these anywhere
public-facing, credit the artist/authority as listed** — this table exists
so that's a lookup, not a re-research task.

| Area | Person | File | Licence | Credit | Source |
|---|---|---|---|---|---|
| Greater London | Sadiq Khan | `sadiq-khan.jpg` | CC BY-SA 4.0 | © DavidPMaynard | [Commons](https://commons.wikimedia.org/wiki/File:Sadiq_Khan_at_2026_SXSW_London_02.jpg) — **not** the current en.wikipedia infobox photo (a grimacing mid-speech shot from the same SXSW London 2026 event); this is a calmer photo by the same photographer under the same licence, from the same shoot |
| Greater Manchester | Bev Craig | `bev-craig.jpg` | OGL 3.0 | Manchester City Council | [Commons](https://commons.wikimedia.org/wiki/File:Councillor_Bev_Craig_Leader_MCC_2026_(3x4_crop).jpg) |
| Liverpool City Region | Steve Rotheram | `steve-rotheram.jpg` | CC BY 2.0 | Scottish Government (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Steve_Rotheram_on_13_August_2024_(cropped).jpg) |
| South Yorkshire | Oliver Coppard | `oliver-coppard.jpg` | CC BY 2.0 | Number 10 (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Oliver_Coppard.jpg) |
| West Yorkshire | Tracy Brabin | `tracy-brabin.jpg` | OGL 3.0 | Department for Transport (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Tracy_Brabin,_Mayor_of_West_Yorkshire_(cropped).jpg) — licence confirmed from the file's wikitext (`{{OGL3}}`); very recently uploaded (12 Sept 2026), so the Commons API's own metadata extract hadn't indexed a licence field yet |
| West Midlands | Richard Parker | `richard-parker.jpg` | OGL 3.0 | Simon Walker / Deputy Prime Minister's Office (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Mayor_Richard_Parker.jpg) |
| Tees Valley | Ben Houchen | `ben-houchen.jpg` | CC BY 3.0 | © House of Lords / photography by Roger Harris | [Commons](https://commons.wikimedia.org/wiki/File:Official_portrait_of_Lord_Houchen_of_High_Leven_crop_2.jpg) |
| West of England | Helen Godwin | `helen-godwin.jpg` | OGL 3.0 | UK Government | [Commons](https://commons.wikimedia.org/wiki/File:Helen_Godwin_2025.jpg) |
| Cambridgeshire and Peterborough | Paul Bristow | `paul-bristow.jpg` | CC BY 3.0 | Richard Townshend | [Commons](https://commons.wikimedia.org/wiki/File:Official_portrait_of_Paul_Bristow_MP_crop_2.jpg) |
| North East | Kim McGuinness | `kim-mcguinness.jpg` | OGL 3.0 | Ministry of Housing, Communities and Local Government (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Kim_McGuinness_at_the_Convention_of_the_North_(cropped).jpg) |
| York and North Yorkshire | David Skaith | `david-skaith.jpg` | OGL 3.0 | Ministry of Housing, Communities & Local Government | [Commons](https://commons.wikimedia.org/wiki/File:David_Skaith.jpg) |
| East Midlands | Claire Ward | `claire-ward.jpg` | OGL 3.0 | Ministry of Housing, Communities and Local Government (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Mayor_Claire_Ward_2.jpg) |
| Greater Lincolnshire | Andrea Jenkyns | `andrea-jenkyns.jpg` | CC BY 3.0 | Richard Townshend | [Commons](https://commons.wikimedia.org/wiki/File:Official_portrait_of_Mrs_Andrea_Jenkyns_MP_crop_2.jpg) |
| Hull and East Yorkshire | Luke Campbell | `luke-campbell.jpg` | CC BY 3.0 | James English | [Commons](https://commons.wikimedia.org/wiki/File:Luke_Campbell_2021.jpg) — the current en.wikipedia infobox photo (a 2021 podcast candid, microphone in frame); checked two 2012-parade alternatives on Commons and kept this one instead — the alternatives are 14 years old and he isn't facing camera in either |
| Scotland | John Swinney | `john-swinney.jpg` | CC BY 4.0 | Scottish Government (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:First_Minister_John_Swinney_(cropped).jpg) |
| Wales | Rhun ap Iorwerth | `rhun-ap-iorwerth.jpg` | CC BY 4.0 | Senedd Cymru / Welsh Parliament (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Rhun_Ap_Iorwerth_official_photo_2026_(cropped).jpg) |
| Northern Ireland | Michelle O'Neill | `michelle-oneill.jpg` | OGL 3.0 | Number 10 (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Michelle_O'Neill_Bilateral_meetings_(cropped).jpg) |
| Northern Ireland | Emma Little-Pengelly | `emma-little-pengelly.jpg` | Public domain | The White House (via Flickr) | [Commons](https://commons.wikimedia.org/wiki/File:Emma_Little-Pengelly_on_March_17,_2024.jpg) |

## Using these in the app

- Reference by the area's own `id` in `data/areas.json` — every filename
  above matches a `currentLeader[].name` slug, not the area id, so the app
  will need a small id→filename map (or these could be renamed/duplicated
  to area ids — not done here to keep this table an honest per-person
  attribution record rather than tying it to the app's own schema, which
  may change independently).
- Northern Ireland has two images (First Minister and deputy First
  Minister) for one area record — plan the UI around showing both, not
  just `currentLeader[0]`.
- If any of these images is later swapped, re-run the same two checks this
  file's own build did: confirm the actual licence via the Commons API
  (don't assume from the filename or the infobox context) and add a row
  here before deleting the old one.
